HOTTAP v2
- HOTTAP v2 hot water unit
- Gas Hose
- 2 x Feet
- Quick Coupler for Gas
- 2 x D-Cell batteries
Ensuite Plumbing
- Modular shower head
- Shower Handle with on/off switch
- 5m of hoses with splitters
- Magnetic shower handle holder
$449 NZD
Buy now, pay later with 0% interest available.
$649 NZD
Buy now, pay later with 0% interest available.
$799 NZD
Buy now, pay later with 0% interest available.
Built to home standards, HOTTAP features class-leading specs throughout. It’s actually a real, hot shower – with over 15h run time on a single gas tank.
Connect your HOTTAP with snap-on fittings for gas and water. Place on included stand or feet and you’re all set, with temperature and diagnostics on an easy-read LED display.
The new HOTTAP Comes with a modular showerhead that can be used handheld or turned into a ceiling-mounted shower with switch on the wall. Simply flick the switch and the hot water starts flowing.
Use your HOTTAP with a jerry can or throw the sturdy two-stage water filter into the nearest creek or lake and pump water up to 30m to your campsite.
The sturdy storage container doubles as a kitchen sink, complete with a pivoting and tilting faucet, drain and dish racks solid enough to support cast-iron pots.
Every last bit of your HOTTAP system packs into the sink, which – you got it! – doubles as a compact and sturdy storage container.
$449.00 NZD
For when you have access to pressurised water: a portable hot shower.
$449.00 NZD
$649.00 NZD
For staying fresh on the road: off-grid pump and hot shower
$649.00 NZD
$799.00 NZD
For your home far away from home: off-grid pump, hot shower and kitchen sink, complete with faucet and dish racks.
$799.00 NZD
|
Height | 430mm |
Width | 320mm |
Depth | 170mm |
Weight | 4.2kg |
Gas Hose Length | 1.2m |
Shower Hose Length | 5m |
Injector Size | 0.62mm |
Height | 430mm |
Width | 320mm |
Depth | 170mm |
Weight | 4.2kg |
Gas Hose Length | 1.2m |
Shower Hose Length | 5m |
Injector Size | 0.62mm |
Height | 430mm |
Width | 320mm |
Depth | 170mm |
Weight | 4.2kg |
Gas Hose Length | 1.2m |
Shower Hose Length | 5m |
Injector Size | 0.62mm |
|
Height | ||
Width | ||
Depth | ||
Weight |
Height | ||
Width | ||
Depth | ||
Weight |
Height | 300mm |
Width | 690mm |
Depth | 440mm |
Weight | 9.5 kg |
|
Flow Rate | 2.5 – 6L Per Minute |
Max. Temp. | 50°C |
Max. Temp. Rise | 35°C |
Temp Rise @ 2.5L/Min | 35°C |
Temp Rise @ 6L/Min | 20°C |
Gas Approval | GMK10121 |
Total NGC | 28.4MJ |
Flow Rate | 2.5 – 6L Per Minute |
Max. Temp. | 50°C |
Max. Temp. Rise | 35°C |
Temp Rise @ 2.5L/Min | 35°C |
Temp Rise @ 6L/Min | 20°C |
Gas Approval | GMK10121 |
Total NGC | 28.4MJ |
Flow Rate | 2.5 – 6L Per Minute |
Max. Temp. | 50°C |
Max. Temp. Rise | 35°C |
Temp Rise @ 2.5L/Min | 35°C |
Temp Rise @ 6L/Min | 20°C |
Gas Approval | GMK10121 |
Total NGC | 28.4MJ |
|
Min. Water Pressure | 70 kPa | |
Max. Water Pressure | 900 kPa | |
Suction Head | ||
Suction Hose Length | ||
Pump Outlet Hose Length | ||
Max. Pumping Distance | ||
Max. Pumping Rate | ||
Pressure Switch | ||
Pump IP Rating |
Min. Water Pressure | 70 kPa |
Max. Water Pressure | 900 kPa |
Suction Head | 1.8m |
Suction Hose Length | 2m |
Pump Outlet Hose Length | 2m |
Max. Pumping Distance | 30m |
Max. Pumping Rate | 6L Per Minute |
Pressure Switch | 60 kPa |
Pump IP Rating | IPX3 |
Min. Water Pressure | 70 kPa |
Max. Water Pressure | 900 kPa |
Suction Head | 1.8m |
Suction Hose Length | 2m |
Pump Outlet Hose Length | 2m |
Max. Pumping Distance | 30m |
Max. Pumping Rate | 6L Per Minute |
Pressure Switch | 60 kPa |
Pump IP Rating | IPX3 |
What do other people have to say?